# Antonio Mele: Official Website > Antonio Mele\. Professor of Finance USI and SFI\. This site describes Antonio Mele work in Financial Economics and financial market \.\.\. Generated by Yoast SEO v28.0, this is an llms.txt file, meant for consumption by LLMs. ## Pages - [Work in Progress](https://www.antoniomele.org/current-work/): \[vc\_row\]\[vc\_column width="1/6"\]\[/vc\_column\]\[vc\_column width="2/3"\]\[vc\_custom\_heading text="Current Work" font\_container="tag:h1\|font\_size:1\.6em\|text\_align:left\|color:%23383e47" use\_theme\_fonts="yes" el\_class="\.titlePage"\]\[vc\_separator\]\[vc\_column\_text\]\
- [Antonio Mele – Official Website](https://www.antoniomele.org/): \[vc\_row\]\[vc\_column\]\[vc\_custom\_heading text="Antonio Mele Homepage" font\_container="tag:h1\|font\_size:1\.6em\|text\_align:left\|color:%23383e47\|line\_height:1\.2em" use\_theme\_fonts="yes" el\_class="\.titlePage"\]\[vc\_separator\]\[/vc\_column\]\[/vc\_row\]\[vc\_row\]\[vc\_column\]\[vc\_column\_text\]\
- [Short articles](https://www.antoniomele.org/short-articles/): \[vc\_row\]\[vc\_column\]\[vc\_custom\_heading text="Short articles" font\_container="tag:h1\|font\_size:1\.6em\|text\_align:left\|color:%23383e47\|line\_height:1\.2em" use\_theme\_fonts="yes" el\_class="\.titlePage"\]\[vc\_separator\]\[/vc\_column\]\[/vc\_row\]\[vc\_row\]\[vc\_column\]\[vc\_column\_text\]This section contains a number of short writings on finance and economics and the interlinks with real developments\. Some of these writings focus on brief summaries of Antonio's recent academic research\. Others suggest how this research may be interpreted in light of real market developments, past or current\. This section also aims at hosting content that may hopefully stimulate academic research as well as broad debates on the role of finance and economics in our societies\. The content herein should not be construed as providing the reader with any of Antonio Mele's political views, professional advice or trading recommendations\.\
- [Market Volatility](https://www.antoniomele.org/market-volatility/): \[vc\_row\]\[vc\_column width="1/6"\]\[/vc\_column\]\[vc\_column width="2/3"\]\[vc\_custom\_heading text="Market Volatility" font\_container="tag:h1\|font\_size:1\.6em\|text\_align:left\|color:%23383e47" use\_theme\_fonts="yes" el\_class="\.titlePage"\]\[vc\_separator\]\[vc\_column\_text\]Fixed income markets amount to one of the largest segments of the whole capital market universe\. The VIX index maintained by Chicago Board Options Exchange \(CBOE\) is a measure of expected volatility in the US equity market\. Since the early 2010s, Antonio's startup, QUASaR \(Quantitative Strategies and Research\) has teamed up with CBOE for the purpose of creating a suite of indices of expected volatility in various segments of the fixed income markets\. In 2012, CBOE launched the SRVIX Index of Interest Rate Swap Volatility and, in 2013, CBOE launched the TYVIX Index \(volatility of US Public Debt\)\. In 2015, S\&P Dow Jones Indices and CBOE launched the JGB\-VIX Index \(volatility of Japanese Public Debt\)\. In 2014, CBOE Future Exchange launched futures contracts referenced to TYVIX, the first exchange\-traded contracts based on these new standardized fixed income volatility gauges\.\
- [Financial Economics](https://www.antoniomele.org/financial-economics/): \[vc\_row\]\[vc\_column width="1/6"\]\[/vc\_column\]\[vc\_column width="2/3"\]\[vc\_custom\_heading text="Financial Economics" font\_container="tag:h1\|font\_size:1\.6em\|text\_align:left\|color:%23383e47" use\_theme\_fonts="yes" el\_class="\.titlePage"\]\[vc\_separator\]\[vc\_column\_text\]Financial Economics: Classics and Contemporary is a graduate level book forthcoming with MIT Press \(approx\. 1,000 pages\)\
- [Publications](https://www.antoniomele.org/publications/): \[vc\_row\]\[vc\_column width="1/6"\]\[/vc\_column\]\[vc\_column width="2/3"\]\[vc\_custom\_heading text="Publications" font\_container="tag:h1\|font\_size:1\.6em\|text\_align:left\|color:%23383e47" use\_theme\_fonts="yes" el\_class="\.titlePage"\]\[vc\_separator\]\[vc\_column\_text\]\
## Categories - [Financial stability](https://www.antoniomele.org/all-posts/financial-stability/) - [Asset evaluation](https://www.antoniomele.org/all-posts/asset-evaluation/) - [Finance and macroeconomics](https://www.antoniomele.org/all-posts/finance-and-macroeconomics/) - [Market volatility](https://www.antoniomele.org/all-posts/market-volatility/) - [All posts](https://www.antoniomele.org/all-posts/) ## Tags - [Financial Volatility](https://www.antoniomele.org/tag/financial-volatility/) - [National debt](https://www.antoniomele.org/tag/national-debt/) - [Fiscal tipping points](https://www.antoniomele.org/tag/fiscal-tipping-points/) - [Global Financial Crisis](https://www.antoniomele.org/tag/global-financial-crisis/) - [Fed](https://www.antoniomele.org/tag/fed/) ## Optional - [Sitemap index](https://www.antoniomele.org/sitemap_index.xml)